RYAN, PAUL D.

Republican Party candidate for U.S. Representative - Wisconsin District 01

FEC ID: H8WI01024

Profile

Party
Republican Party
Office
U.S. Representative - Wisconsin District 01
District
Wisconsin District 01
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
JANESVILLE, Wisconsin 535471488

Campaign Timeline

Election Years
2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
First Campaign
1998
Most Recent
2018

Campaign Funding

Total Received
$13.8M
Contributing Committees
7820

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND$121K332010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$103K362010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$96K272010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$95K442010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE (NMPAC)$92K462010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)$87K372010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC)$83K382010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NRCC$80K932010, 2002, 2006, 1998, 2004, 2008, 2000
ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE$79K432010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS$78K232010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008

Supporting Committees

Principal Committee
C00330894

Other Supporting Committees