Campaign Funding
- Total Received
- $591K
- Contributing Committees
- 419
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DSCC | $182K | 28 | 1990, 1980 |
| MELVILLE, DAVID B | $29K | 5 | 1980 |
| NATIONAL ASSOCIATION OF PROFESSIONAL INSURANCE AGENTS POLITICAL ACTION COMMITTEE (PIAPAC) | $14K | 5 | 1984, 1980, 1986 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $13K | 3 | 1984, 1980 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $13K | 3 | 1984, 1980 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | $11K | 10 | 1984, 1980 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | $11K | 8 | 1984, 1980 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | $10K | 3 | 1980, 1982 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $10K | 2 | 1980 |
| SEAFARERS POLITICAL ACTIVITY DONATION - SEAFARERS INTERNATIONAL UNION OF NA-AGLIW | $10K | 4 | 1980 |
Supporting Committees
- Principal Committee
- C00236398