FLEISCHMANN, CHARLES J

Republican Party candidate for U.S. Representative - Tennessee District 03

FEC ID: H0TN03254

Profile

Party
Republican Party
Office
U.S. Representative - Tennessee District 03
District
Tennessee District 03
Status
Statutory Candidate (Incumbent)
Home Location
OOLTEWAH, Tennessee 37363

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010
First Campaign
2010
Most Recent
2026

Campaign Funding

Total Received
$4.3M
Contributing Committees
2700

Top Contributors

CommitteeAmountContributionsCycles
MAJORITY COMMITTEE PAC--MC PAC$65K132024, 2014, 2020, 2016, 2012, 2018, 2022
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$64K282010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$61K302010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
FEDEX CORPORATION POLITICAL ACTION COMMITTEE$61K302010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
CLUB FOR GROWTH$59K52010
UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC)$54K152010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$54K212024, 2014, 2020, 2016, 2012, 2018, 2022
BWX TECHNOLOGIES, INC POLITICAL ACTION COMMITTEE$53K452010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE$52K492024, 2014, 2020, 2016, 2012, 2018, 2022
EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE$51K442024, 2014, 2020, 2016, 2012, 2018, 2022

Supporting Committees

Principal Committee
C00461822

Other Supporting Committees