Republican Party candidate for U.S. Representative - Florida District 26
FEC ID: H4FL26038
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $274K | 3 | 2014, 2016, 2018 |
| IRL PAC | $37K | 9 | 2014, 2016, 2018 |
| MAJORITY COMMITTEE PAC--MC PAC | $30K | 6 | 2014, 2016, 2018 |
| PROSPERITY ACTION, INC. | $30K | 7 | 2014, 2016, 2018 |
| AMERICAN NATIONAL SECURITY PAC | $30K | 6 | 2014, 2016, 2018 |
| REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC) | $28K | 92 | 2014, 2016, 2018 |
| REPUBLICAN OPERATION TO SECURE AND KEEP A MAJORITY | $28K | 6 | 2014, 2016, 2018 |
| CMR POLITICAL ACTION COMMITTEE | $27K | 10 | 2014, 2016, 2018 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | $25K | 5 | 2014, 2016, 2018 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | $25K | 9 | 2014, 2016, 2018 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLEARPATH ACTION FUND, INC. | $1.0M | 28 | 2016, 2018 |
| ENVIRONMENTAL DEFENSE ACTION FUND | $553K | 8 | 2016, 2018 |
| NRCC | $481K | 5 | 2014, 2016 |
| AMERICAN UNITY PAC INC | $467K | 15 | 2016, 2018 |
| NO LABELS ACTION, INC. | $437K | 13 | 2018 |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. | $379K | 30 | 2014, 2016, 2018 |
| US CHAMBER OF COMMERCE | $350K | 1 | 2018 |
| INDEPENDENT LEADERSHIP FUND | $243K | 14 | 2016, 2018 |
| DEFENDING MAIN STREET SUPERPAC INC. | $80K | 1 | 2016 |
| NATIONAL ASSOCIATION OF HOME BUILDERS | $66K | 1 | 2018 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| HMP | $5.1M | 52 | 2014, 2016, 2018 |
| DCCC | $4.7M | 36 | 2014, 2016, 2018 |
| AFT SOLIDARITY | $249K | 2 | 2014 |
| WOMEN VOTE | $245K | 8 | 2018 |
| EVERY VOICE ACTION | $125K | 7 | 2014 |
| CHANGE NOW | $119K | 4 | 2018 |
| PRIORITIES USA ACTION | $107K | 13 | 2018 |
| LATINO VICTORY PROJECT | $47K | 1 | 2014 |
| ALLIANCE FOR RETIRED AMERICANS | $11K | 2 | 2018 |
| LATINO VICTORY FUND | $8K | 1 | 2018 |