Democratic Party candidate for U.S. Senator - Nevada
FEC ID: S6NV00200
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DSCC | $519K | 8 | 2016, 2022 |
| JSTREETPAC | $39K | 183 | 2016, 2018, 2024 |
| BATTLEGROUND SENATE VICTORY 2016 | $34K | 1 | 2016 |
| DEMOCRACY ENGINE, INC., PAC | $32K | 119 | 2022 |
| AMALGAMATED TRANSIT UNION - COPE | $25K | 5 | 2016, 2022, 2026 |
| REPRODUCTIVE FREEDOM FOR ALL PAC | $23K | 5 | 2016, 2022 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | $23K | 5 | 2016, 2022, 2026 |
| NEWMONT CORPORATION PAC (NEWPAC) | $23K | 5 | 2016, 2022, 2024, 2026 |
| LATINO VICTORY FUND | $21K | 6 | 2016, 2018, 2022 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | $21K | 5 | 2016, 2022, 2026 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SMP | $10.5M | 64 | 2016, 2018, 2022 |
| LCV VICTORY FUND | $2.6M | 26 | 2016, 2022, 2024 |
| SOMOS PAC | $2.4M | 46 | 2022 |
| WE VOTE WE WIN | $1.1M | 44 | 2022 |
| COMMUNITY CHANGE VOTERS | $831K | 101 | 2016, 2022 |
| NEW AMERICAN JOBS FUND | $744K | 15 | 2016 |
| NEVADA ADVOCATES FOR PLANNED PARENTHOOD AFFILIATES PAC (NAPPA PAC) | $508K | 42 | 2022 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $461K | 10 | 2016, 2022 |
| FOR OUR FUTURE | $461K | 104 | 2016, 2018, 2022 |
| CREDIT UNION NATIONAL ASSOCIATION | $449K | 7 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SLF PAC | $42.5M | 100 | 2016, 2022 |
| CLUB FOR GROWTH ACTION | $12.4M | 65 | 2022 |
| NRSC | $11.2M | 82 | 2016, 2022 |
| FREEDOM PARTNERS ACTION FUND, INC. | $8.4M | 73 | 2016 |
| MAKE AMERICA GREAT AGAIN INC. | $1.9M | 8 | 2022 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $1.7M | 13 | 2016 |
| MORNING IN AMERICA PAC | $1.7M | 22 | 2022 |
| AMERICAS PAC | $1.4M | 22 | 2016, 2022 |
| OUR AMERICAN CENTURY | $1.4M | 2 | 2022 |
| BATTLE BORN VALUES PAC | $1.2M | 9 | 2022 |