DINGELL, JOHN D. MR.

Democratic Party candidate for U.S. Representative - Michigan District 12

FEC ID: H6MI16034

Profile

Party
Democratic Party
Office
U.S. Representative - Michigan District 12
District
Michigan District 12
Status
Prior Candidate (Not Current) (Challenger)
Home Location
WASHINGTON, District of Columbia 20005

Campaign Timeline

Election Years
2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
2014

Campaign Funding

Total Received
$15.1M
Contributing Committees
12099

Top Contributors

CommitteeAmountContributionsCycles
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$159K442010, 1990, 2002, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND$146K732010, 1990, 2002, 1994, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC)$127K512010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$126K472010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$125K842010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$124K432010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
FORD MOTOR COMPANY CIVIC ACTION FUND$120K782010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC)$113K622010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$113K462010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 2016, 2004, 2012, 2008, 1986, 1982, 2000
SMART TD PAC$106K542010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000

Supporting Committees

Principal Committee
C00002600

Other Supporting Committees