Republican Party candidate for U.S. Representative - Georgia District 11
FEC ID: H2GA11131
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | $4K | 2 | 2002 |
| CAMPAIGN FOR WORKING FAMILIES | $3K | 1 | 2002 |
| BLACK AMERICA'S POLITICAL ACTION COMMITTEE | $2K | 1 | 2002 |
| EAGLE FORUM PAC | $2K | 1 | 2002 |
| MAC COLLINS FOR CONGRESS | $1K | 1 | 2002 |
| GEORGIA MINING ASSOCIATION POLITICAL ACTION COMMITTEE | $250 | 1 | 2002 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CAPITOL HILL PRAYER ALERT COMMITTEE ELECTION FUND (CHPAC ELECTION FUND) | $9 | 1 | 2002 |