FATTAH, CHAKA MR.

Democratic Party candidate for U.S. Representative - Pennsylvania District 02

FEC ID: H2PA02055

Profile

Party
Democratic Party
Office
U.S. Representative - Pennsylvania District 02
District
Pennsylvania District 02
Status
Seat: Incumbent · Candidacy: Prior candidate, not this cycle
Home Location
Philadelphia, Pennsylvania 19104

Campaign Timeline

Election Years
2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2016

Campaign Funding

Total Received
$2.7M
Contributing Committees
2026

Top Contributors

CommitteeAmountContri­butionsCycles
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$94K501992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$87K321994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE$76K291994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$72K391994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION$70K411992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$68K461994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2014, 2016
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$67K271994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC$61K311994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2014
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB$57K401994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)$56K281994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016

Showing top 10 of 400

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
AFL-CIO $13K51994, 1996, 2006, 2010
AFSCME COUNCIL 13$10K92008, 2012
AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO$7K12016
PENNSYLVANIA STATE EDUCATION ASSOCIATION$69092006, 2008, 2010, 2012
LABORERS' MID-ATLANTIC ORGANIZING COALITION$58512008
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS$48931998, 2000, 2002
SIERRA CLUB POLITICAL COMMITTEE$33042010, 2012, 2014
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION$16012014
AMERICAN POSTAL WORKERS UNION AFL-CIO$11712000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO$9912010

Showing top 10 of 13

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION$56612000

Showing all 1