Democratic Party candidate for U.S. Representative - New Hampshire District 01
FEC ID: H8NH01210
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $409K | 57 | 2018, 2020, 2022, 2024 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $58K | 16 | 2018, 2020, 2022, 2024 |
| END CITIZENS UNITED | $47K | 16 | 2018, 2020, 2022, 2024, 2026 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $44K | 90 | 2022, 2024, 2026 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | $43K | 9 | 2018, 2020, 2022, 2024, 2026 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $43K | 16 | 2018, 2020, 2022, 2024, 2026 |
| LGBTQ VICTORY FUND FEDERAL PAC | $41K | 20 | 2018, 2020, 2022, 2024, 2026 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $41K | 12 | 2018, 2020, 2022, 2024, 2026 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | $41K | 14 | 2018, 2020, 2022, 2024, 2026 |
| GRANITE VALUES PAC | $40K | 17 | 2018, 2020, 2022, 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| EQUALITY PAC | $446K | 56 | 2018, 2024 |
| AMERICA'S CREDIT UNIONS PAC | $201K | 2 | 2022 |
| STUDENT UNION | $80K | 5 | 2018, 2022 |
| CLIMATE POWER ACTION | $48K | 11 | 2022 |
| LCV VICTORY FUND | $39K | 9 | 2022 |
| PROGRESSIVE TURNOUT PROJECT | $37K | 1 | 2018 |
| LEAGUE OF CONSERVATION VOTERS INC | $37K | 11 | 2022 |
| PLANNED PARENTHOOD VOTES | $33K | 14 | 2018, 2020, 2022, 2024 |
| FIREFIGHTERS COALITION OF AMERICA PAC | $24K | 246 | 2024 |
| SIERRA CLUB | $15K | 12 | 2018, 2020, 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLF | $5.1M | 34 | 2022 |
| NRCC | $3.4M | 15 | 2022 |
| FREEDOM'S FUTURE FUND INC. | $385K | 4 | 2022 |
| NH FREEDOM FUND, INC. | $70K | 6 | 2020 |
| HELLFIRE PAC | $5K | 1 | 2022 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $428 | 2 | 2022 |
| WOMEN SPEAK OUT PAC | $301 | 3 | 2022 |