Republican Party candidate for U.S. Representative - Texas District 08
FEC ID: H2TX08273
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| FREEDOM CAUCUS FUND | $11K | 5 | 2022 |
| JOBS, FREEDOM, AND SECURITY PAC | $5K | 1 | 2022 |
| SAVE AMERICA STOP SOCIALISM PAC | $3K | 1 | 2022 |
| WINRED | $0 | 16 | 2022 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| HOUSE FREEDOM ACTION | $630K | 8 | 2022 |
| TEXANS FOR FREEDOM | $526K | 24 | 2022 |
| KEEP TEXAS GREAT PAC | $100K | 5 | 2022 |
| DRAIN THE DC SWAMP PAC | $88K | 7 | 2022 |
| FREEDOM CAUCUS FUND | $32K | 17 | 2022 |
| TEXANS FOR TRUE CONSERVATIVES | $935 | 1 | 2022 |
| FREEDOMWORKS FOR AMERICA | $868 | 1 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| AMERICAN POLICY FUND | $69K | 7 | 2022 |