LEWIS, RON

Republican Party candidate for U.S. Representative - Kentucky District 02

FEC ID: H4KY02030

Profile

Party
Republican Party
Office
U.S. Representative - Kentucky District 02
District
Kentucky District 02
Status
Statutory Candidate (Incumbent)
Home Location
Elizabethtown, Kentucky 42702

Campaign Timeline

Election Years
2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994
First Campaign
1994
Most Recent
2008

Campaign Funding

Total Received
$3.4M
Contributing Committees
2542

Top Contributors

CommitteeAmountContributionsCycles
DCCC$330K42006
NRCC$138K462002, 1996, 1994, 2006, 2004, 2008
REPUBLICAN PARTY OF KENTUCKY$65K101996, 1994, 2006
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$56K342002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$49K212002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$49K462002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
BROWN-FORMAN CORPORATION NON-PARTISAN COMMITTEE FOR RESPONSIBLE GOVERNMENT$45K242002, 1996, 2006, 1998, 2004, 2008, 2000
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND$44K222002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC)$41K312002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$35K112002, 1996, 1994, 2006, 1998, 2004

Supporting Committees

Principal Committee
C00304527

Other Supporting Committees