Democratic Party candidate for U.S. Representative - Washington District 08
FEC ID: H4WA08105
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $1.9M | 14 | 2004, 2006 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $23K | 3 | 2004 |
| NATIONAL EDUCATION ASSOCIATION | $8K | 3 | 2004 |
| NEW HOUSE PAC | $5K | 1 | 2004 |
| SIERRA CLUB | $2K | 2 | 2004 |
| WASHINGTON FOR CHANGE PAC | $1K | 1 | 2004 |
| PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS | $131 | 1 | 2004 |
| LEAGUE OF CONSERVATION VOTERS INC | $39 | 1 | 2004 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $2.9M | 30 | 2004 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $3K | 1 | 2004 |