SCOTT, DAVID ALBERT

Democratic Party candidate for U.S. Representative - Georgia District 13

FEC ID: H2GA13012

Profile

Party
Democratic Party
Office
U.S. Representative - Georgia District 13
District
Georgia District 13
Status
Seat: Incumbent · Candidacy: Current candidate
Home Location
Atlanta, Georgia 30307

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2026

Campaign Funding

Total Received
$11.8M
Contributing Committees
5903

Top Contributors

CommitteeAmountContri­butionsCycles
AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC)$123K332002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$122K622002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC)$117K392002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICA'S CREDIT UNIONS PAC$115K472002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
ERNST & YOUNG POLITICAL ACTION COMMITTEE$112K302002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$111K502002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$109K382002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)$108K432002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$108K322002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$108K272004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026

Showing top 10 of 824

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$179K122020, 2022, 2024
CENTER FORWARD COMMITTEE$125K32022
ROLLING SEA ACTION FUND$100K12024
NATIONAL ASSOCIATION OF REALTORS$90K82020, 2022, 2024
DCCC$49K142008
AFL-CIO $3K32010
SIERRA CLUB$1K12002
COMMUNITY CHANGE VOTERS$919122024
SOUTHERN STATES POLICE BENEVOLENT ASSOC PAC FUND$82822002
TOGETHER WE THRIVE$75012020

Showing top 10 of 17

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
PROTECT PROGRESS$56K12026
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION$6512018

Showing all 2