Republican Party candidate for U.S. Senator - Nevada
FEC ID: S2NV00183
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| HELLER FOR CONGRESS | $1.1M | 2 | 2012 |
| NRSC | $920K | 16 | 2012, 2018 |
| REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC) | $25K | 57 | 2012, 2018 |
| ONLINE LENDERS ALLIANCE POLITICAL ACTION COMMITTEE (OLA PAC) | $24K | 12 | 2012, 2014, 2016, 2018, 2020 |
| ALAMO PAC | $23K | 5 | 2012, 2014, 2018 |
| COX ENTERPRISES PAC (COXPAC) INC. | $20K | 11 | 2012, 2014, 2016, 2018 |
| MAJORITY COMMITTEE PAC--MC PAC | $20K | 4 | 2012, 2018 |
| IPAA WILDCATTERS FUND | $20K | 7 | 2012, 2018 |
| EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | $20K | 7 | 2012, 2014, 2016, 2018 |
| MAKING BUSINESS EXCEL POLITICAL ACTION COMMITTEE | $20K | 4 | 2012, 2018 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SMP | $15.6M | 51 | 2012, 2018, 2020 |
| DSCC | $10.3M | 31 | 2012, 2018 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $3.6M | 17 | 2012, 2018 |
| PATRIOT MAJORITY USA | $3.5M | 11 | 2012 |
| MAJORITY FORWARD | $2.8M | 7 | 2018 |
| WOMEN VOTE | $2.7M | 24 | 2012, 2018 |
| END CITIZENS UNITED | $2.1M | 5 | 2018 |
| LCV VICTORY FUND | $604K | 14 | 2018 |
| ENVIRONMENTAL DEFENSE ACTION FUND | $532K | 3 | 2018 |
| HUMAN RIGHTS CAMPAIGN EQUALITY VOTES PAC | $367K | 13 | 2018 |