Republican Party candidate for U.S. Representative - Wisconsin District 03
FEC ID: H0WI03175
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $1.3M | 9 | 2020, 2022, 2024, 2026 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | $40K | 10 | 2020, 2022, 2024, 2026 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | $38K | 8 | 2020, 2022, 2024, 2026 |
| MAJORITY COMMITTEE PAC--MC PAC | $30K | 6 | 2020, 2022, 2024 |
| ON WISCONSIN PAC, INC. | $30K | 7 | 2022, 2024, 2026 |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | $28K | 10 | 2022, 2024, 2026 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $26K | 21 | 2024, 2026 |
| THE GUARDIAN FUND | $25K | 6 | 2020, 2022, 2024, 2026 |
| STRATEGY PAC | $25K | 5 | 2022, 2024, 2026 |
| CLF | $25K | 5 | 2022, 2024, 2026 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC | $491K | 14 | 2022, 2024, 2026 |
| CLF | $345K | 11 | 2020, 2022, 2024 |
| HONORING AMERICAN LAW ENFORCEMENT PAC | $163K | 4 | 2022 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | $143K | 9 | 2020, 2022 |
| AMERICAN PATRIOTS PAC | $91K | 4 | 2020 |
| CAREER EDUCATION PAC | $60K | 2 | 2024 |
| SEAL PAC USA | $56K | 2 | 2024 |
| SPECIAL OPERATIONS FOR AMERICA | $48K | 3 | 2022, 2026 |
| HUNTER ACTION FUND (HAF) | $39K | 2 | 2024 |
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE | $35K | 2 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| HMP | $3.7M | 20 | 2020, 2024 |
| VOTEVETS | $1.1M | 3 | 2024 |
| YOUR COMMUNITY PAC | $958K | 10 | 2024 |
| CENTER FORWARD COMMITTEE | $642K | 3 | 2020, 2022 |
| DEMOCRACYFIRST PAC | $534K | 5 | 2024 |
| PRO-CHOICE WOMEN | $325K | 1 | 2024 |
| LCV VICTORY FUND | $268K | 5 | 2024 |
| THE WISCO PROJECT PAC | $202K | 15 | 2024, 2026 |
| DEFEND THE VOTE | $103K | 2 | 2024 |
| WELCOMEPAC | $39K | 11 | 2024 |