Democratic Party candidate for U.S. Representative - Colorado District 01
FEC ID: H6CO01141
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| PRO-CHOICE MAJORITY ACTION | $1.3M | 5 | 2026 |
| MILE HIGH ACCOUNTABILITY PROJECT | $485K | 2 | 2026 |
| NATIONAL ASSOCIATION OF REALTORS | $25K | 3 | 2002, 2026 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $20K | 1 | 2026 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $11K | 3 | 2026 |
| AMERICAN MEDICAL ASSOCIATION | $10K | 4 | 2006, 2008, 2012 |
| AFL-CIO | $8K | 6 | 1996, 1998, 2010 |
| ENVIRONMENT COLORADO ACTION COMMITTEE | $7K | 12 | 2010 |
| FAIR SHARE ALLIANCE INC | $6K | 36 | 2010, 2016 |
| SIERRA CLUB | $5K | 1 | 2002 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| JUSTICE DEMOCRATS PAC | $207K | 5 | 2026 |
| FORWARD BLUE | $6K | 2 | 2026 |