Democratic Party candidate for U.S. Representative - Connecticut District 04
FEC ID: H4CT04098
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $131K | 6 | 2004, 2006 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | $79K | 21 | 2006 |
| NATIONAL EDUCATION ASSOCIATION | $53K | 4 | 2006 |
| CONNECTICUT CITIZEN ACTION GROUP INC | $34K | 3 | 2006 |
| LATINO CITIZENS FOR RESPECT | $29K | 11 | 2006 |
| CONNECTICUT EDUCATION ASSOCIATION | $15K | 37 | 2004, 2006 |
| AFL-CIO | $12K | 9 | 2006 |
| EMILYS LIST | $11K | 2 | 2006 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO | $6K | 2 | 2004, 2006 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $5K | 1 | 2006 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $1.6M | 51 | 2004, 2006, 2008 |