Democratic Party candidate for U.S. Representative - Colorado District 03
FEC ID: H8CO03192
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| FAIR SHARE ACTION | $56K | 9 | 2020 |
| PROTECT OUR WINTERS ACTION FUND | $44K | 37 | 2020 |
| NATIONAL IMMIGRANT VICTORY FUND | $42K | 11 | 2020 |
| CHANGE NOW | $6K | 1 | 2018 |
| MOVEON.ORG POLITICAL ACTION | $5K | 8 | 2018 |
| SIERRA CLUB | $5K | 5 | 2020 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $3K | 3 | 2020, 2022 |
| COLORADO RISING | $2K | 1 | 2020 |
| INDIVISIBLE PROJECT INC. | $1K | 8 | 2018 |
| JDCA PAC | $1K | 5 | 2020 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLUB FOR GROWTH ACTION | $2.5M | 58 | 2020 |
| CLF | $1.1M | 8 | 2020 |
| NRCC | $823K | 13 | 2020 |
| HOUSE FREEDOM ACTION | $100K | 1 | 2020 |
| FREEDOMWORKS FOR AMERICA | $8K | 1 | 2020 |
| C3 PAC | $5K | 2 | 2020 |
| STOP SOCIALISM NOW PAC | $747 | 1 | 2020 |