Republican Party candidate for President of the United States
FEC ID: P80001571
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | $75.3M | 135 | 2016, 2018, 2020, 2024 |
| WINRED | $42.7M | 279,203 | 2020 |
| TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | $3.8M | 3 | 2022 |
| SUPPORT AMERICAN LEADERS PAC | $129K | 7 | 2020 |
| LONE STAR LEADERSHIP PAC | $20K | 4 | 2016, 2020 |
| MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA PAC | $15K | 3 | 2020 |
| CITIZENS UNITED POLITICAL VICTORY FUND | $15K | 7 | 2016, 2020 |
| E-PAC | $15K | 7 | 2020 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | $14K | 3 | 2020 |
| SENATE EAGLE PAC | $13K | 4 | 2020 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| AMERICA PAC | $88.2M | 351 | 2024 |
| MAKE AMERICA GREAT AGAIN INC. | $57.6M | 145 | 2024 |
| GREAT AMERICA PAC | $37.4M | 1,151 | 2016, 2018, 2020 |
| RBG PAC | $20.5M | 5 | 2024 |
| RIGHT FOR AMERICA | $18.5M | 8 | 2024 |
| COMMITTEE TO DEFEAT THE (LAST) PRESIDENT | $14.0M | 674 | 2016, 2018, 2020, 2024 |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $13.9M | 1,404 | 2020, 2024 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $8.8M | 30 | 2016 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $8.2M | 675 | 2016, 2020, 2024 |
| AMERICAN PRINCIPLES PROJECT PAC | $4.4M | 11 | 2020, 2024 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| PRIORITIES USA ACTION | $181.1M | 524 | 2016, 2020, 2022, 2024 |
| AB PAC | $109.8M | 290 | 2016, 2020, 2024 |
| FF PAC | $56.3M | 195 | 2020, 2022, 2024 |
| THE LINCOLN PROJECT | $38.5M | 416 | 2020, 2022, 2024 |
| LF PAC | $18.8M | 895 | 2024 |
| OUR PRINCIPLES PAC | $16.4M | 205 | 2016 |
| DEFENDING DEMOCRACY TOGETHER | $14.1M | 1,037 | 2020, 2024 |
| LCV VICTORY FUND | $13.4M | 260 | 2016, 2020, 2022, 2024 |
| NEXTGEN CALIFORNIA ACTION COMMITTEE | $13.1M | 49 | 2016, 2018 |
| WOMEN VOTE | $11.1M | 71 | 2016, 2024 |