Republican Party candidate for U.S. Senator - New York
FEC ID: S0NY00048
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $3.5M | 25 | 1980, 1982, 1984, 1986, 1992, 1998 |
| NY REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | $1.8M | 14 | 1996, 1998 |
| NEW YORK SALUTE 1992 | $72K | 3 | 1992 |
| 1980 VICTORY COMMITTEE | $65K | 2 | 1982 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $38K | 11 | 1982, 1986, 1988, 1990, 1992, 1994, 1996 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $35K | 27 | 1982, 1986, 1988, 1992, 1994, 1996, 1998 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | $33K | 21 | 1980, 1982, 1986, 1988, 1990, 1992, 1994, 1996, 1998 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | $31K | 12 | 1982, 1986, 1988, 1992, 1996, 1998 |
| CME GROUP INC. PAC | $30K | 13 | 1982, 1986, 1988, 1990, 1992, 1996, 1998 |
| NATIONAL VENTURE CAPITAL ASSOCIATION VENTUREPAC | $30K | 11 | 1984, 1986, 1992, 1996, 1998 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.