MICHEL, ROBERT H

Republican Party candidate for U.S. Representative - Illinois District 18

FEC ID: H6IL18021

Profile

Party
Republican Party
Office
U.S. Representative - Illinois District 18
District
Illinois District 18
Status
Prior Candidate (Not Current) (Challenger)
Home Location
PEORIA, Illinois 61606

Campaign Timeline

Election Years
1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
1992

Campaign Funding

Total Received
$3.0M
Contributing Committees
3888

Top Contributors

CommitteeAmountContributionsCycles
NRCC$69K3521990, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$59K241990, 1992, 1984, 1988, 1980, 1986, 1982
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$48K251990, 1992, 1984, 1988, 1980, 1986, 1982
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$38K151990, 1992, 1984, 1988, 1980, 1986, 1982
AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE$36K201990, 1992, 1984, 1988, 1980, 1986, 1982
AIR LINE PILOTS ASSOCIATION PAC$32K101990, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$30K181990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$30K231990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)$29K161990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC)$27K301990, 1992, 1984, 1988, 1986, 1982

Supporting Committees

Principal Committee
C00025759