Republican Party candidate for U.S. Representative - Arizona District 02
FEC ID: H2AZ01354
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| AMERICAN DREAM FEDERAL ACTION | $639K | 9 | 2022 |
| CLF | $466K | 8 | 2022 |
| FREEDOM CAUCUS FUND | $275K | 213 | 2022, 2024, 2026 |
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE | $138K | 5 | 2022, 2024 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | $119K | 5 | 2022, 2024 |
| CLUB FOR GROWTH ACTION | $108K | 9 | 2024 |
| AMERICAN LEADERSHIP PAC | $97K | 3 | 2022 |
| HOUSE FREEDOM ACTION | $96K | 6 | 2022, 2024, 2026 |
| U.S. CONCEALED CARRY ASSOCIATION FOR SAVING LIVES | $85K | 3 | 2022 |
| CONSERVATIVE AMERICANS PAC | $60K | 2 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| HMP | $532K | 2 | 2022 |
| LCV VICTORY FUND | $502K | 15 | 2026 |
| SOMOS PAC | $382K | 2 | 2026 |
| CENTER FORWARD COMMITTEE | $240K | 2 | 2022 |
| UNITED WE CAN | $9K | 4 | 2022 |
| ARIZONA EAGLE PAC | $4K | 2 | 2024 |
| UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION | $2K | 1 | 2022 |
| ACTIVATE AMERICA | $371 | 5 | 2026 |