CLEAVER II, EMANUEL

Democratic Party candidate for U.S. Representative - Missouri District 05

FEC ID: H4MO05234

Profile

Party
Democratic Party
Office
U.S. Representative - Missouri District 05
District
Missouri District 05
Status
Seat: Incumbent · Candidacy: Current candidate
Home Location
Kansas City, Missouri 641336325

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004
First Campaign
2004
Most Recent
2026

Campaign Funding

Total Received
$9.0M
Contributing Committees
4760

Top Contributors

CommitteeAmountContri­butionsCycles
DCCC$333K112004, 2006, 2008, 2012, 2016, 2018
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$115K512004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
MIDWEST REGION LABORERS' POLITICAL LEAGUE$111K282004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$106K242004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS$100K252004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
MISSOURI DEMOCRATIC STATE COMMITTEE (FEDERAL)$92K162004, 2006, 2010
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)$90K282004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$87K362004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
UNITED STEELWORKERS POLITICAL ACTION FUND$86K182004, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$86K262004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026

Showing top 10 of 705

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
CONGRESSIONAL BLACK CAUCUS PAC$20K22004
BLACK/BROWN PAC$13K12022
NATIONAL ASSOCIATION OF REALTORS$7K22022
AFL-CIO $6K62004, 2006, 2010, 2012
NATIONAL ASSOCIATION OF HOME BUILDERS$4K12020
MISSOURI NATIONAL EDUCATION ASSOCIATION$2K22008
SIERRA CLUB POLITICAL COMMITTEE$38092010, 2012, 2014, 2016, 2018
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS$36412012
AMERICAN FEDERATION OF TEACHERS, AFL-CIO$34412004
PLANNED PARENTHOOD VOTES$10242018, 2020, 2022

Showing top 10 of 11

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
NRCC$163K32004
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION$7112004

Showing all 2