GRANGER, KAY

Republican Party candidate for U.S. Representative - Texas District 12

FEC ID: H6TX12060

Profile

Party
Republican Party
Office
U.S. Representative - Texas District 12
District
Texas District 12
Status
Statutory Candidate (Incumbent)
Home Location
FORT WORTH, Texas 761076547

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2024

Campaign Funding

Total Received
$12.1M
Contributing Committees
5834

Top Contributors

CommitteeAmountContributionsCycles
PROTECT FREEDOM POLITICAL ACTION COMMITTEE$1.2M42020
CLUB FOR GROWTH ACTION$1.1M342020
CONGRESSIONAL LEADERSHIP FUND$854K132024, 2020
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$185K702010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
TEXTRON INC. POLITICAL ACTION COMMITTEE$148K542010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE$147K832010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC)$121K502010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN AIRLINES INC. POLITICAL ACTION COMMITTEE (AAPAC)$110K712010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$101K562010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
GENERAL ATOMICS POLITICAL ACTION COMMITTEE$97K412010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00310532

Other Supporting Committees