Republican Party candidate for U.S. Representative - Alabama District 01
FEC ID: H8AL02171
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLUB FOR GROWTH ACTION | $229K | 13 | 2020 |
| SCHOOL FREEDOM FUND | $180K | 7 | 2024 |
| DARE DEFEND OUR RIGHTS PAC | $81K | 5 | 2024 |
| SENATE CONSERVATIVES FUND | $76K | 5 | 2026 |
| HOUSE FREEDOM ACTION | $69K | 1 | 2020 |
| FREEDOM CAUCUS FUND | $33K | 88 | 2020, 2022, 2024, 2026 |
| CONSTITUTIONAL CONSERVATIVES FUND | $15K | 1 | 2026 |
| CLUB FOR GROWTH PAC | $14K | 26 | 2020, 2022 |
| THE GUARDIAN FUND | $8K | 5 | 2020, 2022 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS | $397 | 2 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SOUTH ALABAMA CONSERVATIVES PAC | $905K | 31 | 2024 |
| CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | $647K | 10 | 2024 |