Republican Party candidate for U.S. Senator - Alabama
FEC ID: S6AL00476
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DEFEND AMERICAN JOBS | $12.2M | 24 | 2026 |
| ALABAMA FREEDOM FUND | $3.1M | 65 | 2026 |
| SENATE CONSERVATIVES FUND | $358K | 97 | 2026 |
| FELLOWSHIP PAC | $350K | 1 | 2026 |
| AMERICAN MISSION | $330K | 2 | 2026 |
| SENATE CONSERVATIVES ACTION | $46K | 7 | 2026 |
| FREEDOM CAUCUS FUND | $27K | 4 | 2026 |
| CLUB FOR GROWTH PAC | $9K | 6 | 2026 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| ALABAMA CONSERVATIVES | $3K | 1 | 2026 |