Democratic Party candidate for U.S. Representative - New York District 22
FEC ID: H0NY24063
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $110K | 9 | 2020, 2022 |
| VOTEVETS | $20K | 5 | 2020, 2022 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $18K | 5 | 2022 |
| WITH HONOR PAC | $15K | 3 | 2022 |
| VPP | $12K | 4 | 2020, 2022 |
| HMP | $10K | 2 | 2022 |
| NEW DEMOCRAT COALITION ACTION FUND | $10K | 4 | 2022 |
| SERVE AMERICA PAC | $10K | 2 | 2022 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $10K | 2 | 2022 |
| PAC TO THE FUTURE | $10K | 2 | 2022 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| PROTECT OUR FUTURE PAC | $510K | 10 | 2022 |
| VOTEVETS ACTION FUND | $218K | 2 | 2020 |
| HMP | $185K | 10 | 2022 |
| 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND | $178K | 2 | 2022 |
| LCV VICTORY FUND | $43K | 4 | 2022 |
| CLIMATE POWER ACTION | $34K | 3 | 2022 |
| NATIONAL EDUCATION ASSOCIATION | $16K | 3 | 2022 |
| NEW YORK STATE AFL-CIO | $12K | 11 | 2022 |
| WITH HONOR FUND, INC. | $10K | 2 | 2022 |
| UAW NATIONAL CAP | $2K | 2 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLF | $3.9M | 30 | 2022 |
| NRCC | $1.7M | 9 | 2022 |
| AMERICAN LEADERSHIP PAC | $35K | 1 | 2022 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $189 | 2 | 2022 |