PALLONE, FRANK JR

Democratic Party candidate for U.S. Representative - New Jersey District 06

FEC ID: H8NJ03073

Profile

Party
Democratic Party
Office
U.S. Representative - New Jersey District 06
District
New Jersey District 06
Status
Seat: Incumbent · Candidacy: Current candidate
Home Location
Long Branch, New Jersey 07740

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988
First Campaign
1988
Most Recent
2026

Campaign Funding

Total Received
$22.6M
Contributing Committees
12925

Top Contributors

CommitteeAmountContri­butionsCycles
PALLONE FOR SENATE$780K12006
PALLONE FOR SENATE$631K32014, 2016
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$195K711988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$183K601988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS)$175K511988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2022, 2024, 2026
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$172K861988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC)$162K831988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$160K741988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$158K721988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$152K891988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026

Showing top 10 of 1,317

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
NEW JERSEY EDUCATION ASSOCIATION$26K92012, 2014, 2022
AT&T CORP$22K12000
AFL-CIO $16K241988, 1992, 1994, 1996, 2006, 2008, 2010, 2012, 2014, 2022
NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY & MEDICARE PAC$11K31988, 1990
AMERICAN MEDICAL ASSOCIATION$8K72006, 2008, 2012, 2014
AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC$6K12018
NEW JERSEY DEMOCRATIC STATE COMMITTEE$3K32010
NEW JERSEY ENVIRONMENTAL FEDERATION$2K111990
CLEAN WATER ACTION PROJECT$2K31988
VOTE ENVIRONMENT/NJEF PAC$87251992

Showing top 10 of 35

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
FREEDOM'S DEFENSE FUND$67K62010
FAMILY RESEARCH COUNCIL ACTION POLITICAL ACTION COMMITTEE$27K22010
AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)$1K12002
REVERE AMERICA$96622010
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA$29412014
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION$25612000
PUTTING PEOPLE FIRST POLITICAL ACTION COMMITTEE$2421990, 1992

Showing all 7