Democratic Party candidate for U.S. Representative - Maryland District 04
FEC ID: H2MD04315
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| UNITED DEMOCRACY PROJECT ('UDP') | $1.7M | 11 | 2022, 2024 |
| DMFI PAC | $429K | 6 | 2022, 2024 |
| WEB3 FORWARD | $108K | 2 | 2022 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $17K | 3 | 2022 |
| NATIONAL ASSOCIATION OF REALTORS | $8K | 2 | 2024 |
| NEA ADVOCACY FUND | $4K | 2 | 2026 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO | $1K | 1 | 2022 |
| SIERRA CLUB INDEPENDENT ACTION | $30 | 3 | 2022, 2024, 2026 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| J STREET ACTION FUND | $365K | 6 | 2022 |
| ALLIANCE FOR ACCOUNTABILITY | $9 | 1 | 2024 |