Democratic Party candidate for U.S. Representative - Arizona District 04
FEC ID: H8AZ09040
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| THINK BIG | $265K | 4 | 2026 |
| HMP | $162K | 10 | 2022 |
| PROTECT PROGRESS | $158K | 3 | 2026 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $49K | 2 | 2022 |
| UNITED WE CAN | $49K | 2 | 2022 |
| LEAGUE OF CONSERVATION VOTERS INC | $24K | 11 | 2022 |
| WORKING AMERICA | $19K | 5 | 2022 |
| FEMINIST MAJORITY | $16K | 145 | 2018, 2022 |
| STUDENT UNION | $14K | 2 | 2022 |
| ENVIRONMENTAL DEFENSE ACTION FUND | $11K | 5 | 2022, 2024 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| STOP STANTON PAC | $131K | 4 | 2018 |
| CLF | $83K | 6 | 2018 |
| TURNING POINT PAC INC. | $4K | 2 | 2022 |