BONNER, JO

Republican Party candidate for U.S. Representative - Alabama District 01

FEC ID: H2AL01077

Profile

Party
Republican Party
Office
U.S. Representative - Alabama District 01
District
Alabama District 01
Status
Statutory Candidate (Incumbent)
Home Location
Mobile, Alabama 36608

Campaign Timeline

Election Years
2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2014

Campaign Funding

Total Received
$944K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC $124K 13 2012
REPUBLICAN NATIONAL COMMITTEE $70K 1 2002
ALABAMA POWER CO EMPLOYEES FEDERAL POLITICAL ACTION CMTE (APC EMPLOYEES FEDERAL PAC) $65K 19 2010, 2002, 2006, 2004, 2012, 2008
ELECT-THE POLITICAL ACTION COMMITTEE OF THE ALABAMA FARMERS FEDERATION $59K 24 2010, 2002, 2006, 2004, 2012, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $59K 23 2010, 2002, 2006, 2004, 2012, 2008
NORTHROP EMPLOYEES POLITICAL ACTION COMMITTEE (AKA NEPAC) $52K 24 2010, 2002, 2014, 2006, 2004, 2012, 2008
ACTION COMMITTEE. FOR RURAL ELECTRIFICATION. (ACRE) NATIONAL RURAL ELECTRIC COOPERATIVE $49K 31 2010, 2002, 2006, 2004, 2012, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $47K 19 2010, 2002, 2006, 2004, 2012, 2008
ABA BANKPAC $44K 36 2010, 2002, 2006, 2004, 2012, 2008
AFLAC INCORPORATED POLITICAL ACTION COMMITTEE AFLACPAC $43K 25 2010, 2002, 2014, 2006, 2004, 2012, 2008

Supporting Committees

Principal Committee
C00375220

Other Supporting Committees