EVERETT, R TERRY

Republican Party candidate for U.S. Representative - Alabama District 02

FEC ID: H2AL02067

Profile

Party
Republican Party
Office
U.S. Representative - Alabama District 02
District
Alabama District 02
Status
Statutory Candidate (Incumbent)
Home Location
ENTERPRISE, Alabama 36330

Campaign Timeline

Election Years
2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2008

Campaign Funding

Total Received
$702K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
ELECT-THE POLITICAL ACTION COMMITTEE OF THE ALABAMA FARMERS FEDERATION $78K 44 2002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE $61K 33 2002, 1996, 2006, 1998, 2004, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $59K 38 2002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
ALABAMA POWER CO EMPLOYEES FEDERAL POLITICAL ACTION CMTE (APC EMPLOYEES FEDERAL PAC) $44K 33 2002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
NRCC $39K 25 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
PEANUT PAC OF ALABAMA, POLITICAL ACTION COMMITTEE OF ALABAMA PEANUT PRODUCERS ASSOCIATION $36K 18 2002, 1996, 1994, 2006, 1998, 2004, 2000
UNITED TECHNOLOGIES CORPORATION PAC $36K 32 2002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $34K 14 2002, 1996, 1994, 1998, 2004, 2008, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS $32K 14 2002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
ACTION COMMITTEE. FOR RURAL ELECTRIFICATION. (ACRE) NATIONAL RURAL ELECTRIC COOPERATIVE $30K 35 2002, 1996, 1994, 2006, 1998, 2004, 2008, 2000

Supporting Committees

Principal Committee
C00265298

Other Supporting Committees