SEWELL, TERRYCINA ANDREA

Democratic Party candidate for U.S. Representative - Alabama District 07

FEC ID: H0AL07086

Profile

Party
Democratic Party
Office
U.S. Representative - Alabama District 07
District
Alabama District 07
Status
Statutory Candidate (Incumbent)
Home Location
BIRMINGHAM, Alabama 35201

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010
First Campaign
2010
Most Recent
2026

Campaign Funding

Total Received
$1.6M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
AUTISM HEAR US NOW LLC $217K 593 2024, 2020, 2022
WOMEN VOTE! $138K 14 2010
ALABAMA POWER CO EMPLOYEES FEDERAL POLITICAL ACTION CMTE (APC EMPLOYEES FEDERAL PAC) $84K 31 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE $75K 29 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
BLUE CROSS BLUE SHIELD OF ALABAMA PAC $75K 16 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
ACTION COMMITTEE. FOR RURAL ELECTRIFICATION. (ACRE) NATIONAL RURAL ELECTRIC COOPERATIVE $75K 36 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $71K 40 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NUCOR CORPORATION POLITICAL ACTION COMMITTEE $69K 40 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
ABA BANKPAC $68K 31 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $67K 23 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022

Supporting Committees

Principal Committee
C00458976

Other Supporting Committees