ROBINSON, TOMMY FRANKLIN
Republican Party candidate for U.S. Representative - Arkansas District 02
FEC ID: b6f19d40-3cd8-51cc-a757-2d62964f8b2a
Campaign Funding
- Total Received
- $625K
- Contributing Committees
- 826
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DCCC | $28K | 11 | 1984, 1988, 1986 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $25K | 7 | 1988, 1986 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | $25K | 7 | 1984, 1988, 1986 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $24K | 8 | 1988, 1986 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $19K | 10 | 1984, 1988, 1986 |
| NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY & MEDICARE PAC | $18K | 8 | 1984, 1988, 1986 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $16K | 5 | 1988, 1986 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $10K | 4 | 1984, 1988, 1986 |
| NATIONAL PAC INC A/K/A NATPAC | $10K | 2 | 1988, 1986 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $10K | 10 | 1984, 1988, 1986 |
Supporting Committees
- Principal Committee
- C00205617