WOMACK, STEVE

Republican Party candidate for U.S. Representative - Arkansas District 03

FEC ID: H0AR03055

Profile

Party
Republican Party
Office
U.S. Representative - Arkansas District 03
District
Arkansas District 03
Status
Statutory Candidate (Incumbent)
Home Location
ROGERS, Arkansas 727560701

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010
First Campaign
2010
Most Recent
2026

Campaign Funding

Total Received
$1.4M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
ELECT PRINCIPLED VETERANS FUND (EPV FUND) $161K 2 2024
HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE $75K 22 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
WAL-MART STORES, INC. POLITICAL ACTION COMMITTEE $75K 21 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
ABA BANKPAC $74K 37 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $74K 31 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE $70K 53 2024, 2014, 2020, 2016, 2012, 2018, 2022
TUESDAY GROUP POLITICAL ACTION COMMITTEE $68K 35 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC $65K 25 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
THE BOEING COMPANY POLITICAL ACTION COMMITTEE $65K 42 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
DELOITTE POLITICAL ACTION COMMITTEE $64K 27 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022

Supporting Committees

Principal Committee
C00477745

Other Supporting Committees