COPPERSMITH, SAMUEL G
Democratic Party candidate for U.S. Representative - Arizona District 01
FEC ID: 3701029f-a277-0851-e4bd-7fac90387896
Campaign Funding
- Total Received
- $212K
- Contributing Committees
- 223
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DCCC | $33K | 7 | 1994, 1992 |
| PHOENIX FIRE FIGHTERS, LOCAL 493, FIRE PAC COMMITTEE | $8K | 4 | 1994, 1992 |
| INDEPENDENT ACTION INC | $7K | 2 | 1994, 1992 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $6K | 5 | 1994, 1992 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | $6K | 2 | 1996, 1992 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $6K | 4 | 1994, 1992 |
| SMART TD PAC | $6K | 3 | 1994, 1992 |
| SIERRA CLUB POLITICAL COMMITTEE | $5K | 6 | 1994, 1992 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | $5K | 3 | 1994, 1992 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $5K | 1 | 1992 |
Supporting Committees
- Principal Committee
- C00271387
Other Supporting Committees