FRANKS, TRENT

Republican Party candidate for U.S. Representative - Arizona District 02

FEC ID: H4AZ04024

Profile

Party
Republican Party
Office
U.S. Representative - Arizona District 02
District
Arizona District 02
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
GLENDALE, Arizona 85304

Campaign Timeline

Election Years
2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 1996, 1994
First Campaign
1994
Most Recent
2018

Campaign Funding

Total Received
$718K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
ARIZONA PUBLIC SERVICE COMPANY POLITICAL ACTION COMMITTEE (APSPAC) $66K 46 2010, 2014, 2006, 2016, 2004, 2012, 2018, 2008
RAYTHEON COMPANY POLITICAL ACTION COMMITTTEE $61K 41 2010, 2014, 2006, 2016, 2004, 2012, 2018, 2008
ALLIED CORPORATION POLITICAL ACTION COMMITTEE $59K 30 2010, 2014, 2006, 2016, 2004, 2012, 2008
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE $56K 48 2010, 2014, 2006, 2016, 2004, 2012, 2018, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $52K 33 2010, 2002, 2014, 2006, 2016, 2004, 2012, 2008
GENERAL DYNAMICS VOLUNTARY POLITICAL CONTRIBUTION PLAN (GDVPCP) $49K 47 2010, 2014, 2006, 2016, 2004, 2012, 2018, 2008
NORTHROP EMPLOYEES POLITICAL ACTION COMMITTEE (AKA NEPAC) $44K 27 2010, 2014, 2006, 2016, 2004, 2012, 2018, 2008
PROJECT POLITICAL INVOLVEMENT COMMITTEE (PPIC) $35K 35 2010, 2014, 2006, 2016, 2004, 2012, 2018, 2008
ORBITAL RESEARCH FUND $33K 26 2010, 2014, 2006, 2004, 2012, 2008
SOUTHWEST GAS CORPORATION POLITICAL ACTION COMMITTEE $32K 22 2010, 2014, 2006, 2016, 2004, 2012, 2008

Supporting Committees

Principal Committee
C00367110

Other Supporting Committees