PASTOR, EDWARD LOPEZ

Democratic Party candidate for U.S. Representative - Arizona District 02

FEC ID: H2AZ02055

Profile

Party
Democratic Party
Office
U.S. Representative - Arizona District 02
District
Arizona District 02
Status
Statutory Candidate (Incumbent)
Home Location
PHOENIX, Arizona 85013

Campaign Timeline

Election Years
2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2014

Campaign Funding

Total Received
$1.5M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
SEAFARERS POLITICAL ACTIVITY DONATION (SPAD) $99K 38 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $99K 26 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
UNITED TRANSPORTATION UNION (UTU) TRANSPORTATION POLITICAL EDUCATION LEAGUE $88K 44 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC $87K 79 2010, 2002, 1996, 2014, 2006, 1998, 2016, 2004, 2012, 2008, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $87K 60 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
ARIZONA PUBLIC SERVICE COMPANY POLITICAL ACTION COMMITTEE (APSPAC) $85K 63 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $85K 41 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $84K 63 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $84K 55 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $76K 128 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000

Supporting Committees

Principal Committee
C00251918

Other Supporting Committees