STUMP, BOB

Republican Party candidate for U.S. Representative - Arizona District 03

FEC ID: H6AZ03112

Profile

Party
Republican Party
Office
U.S. Representative - Arizona District 03
District
Arizona District 03
Status
Statutory Candidate (Incumbent)
Home Location
TOLLESON, Arizona 85353

Campaign Timeline

Election Years
2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
2018

Campaign Funding

Total Received
$540K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $73K 31 1990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $53K 36 1990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NRA POLITICAL VICTORY FUND $48K 35 1990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $39K 35 1990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NRCC $32K 16 1994, 1984, 1988, 1986, 1982
PROJECT POLITICAL INVOLVEMENT COMMITTEE (PPIC) $29K 31 1990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
ARIZONA PUBLIC SERVICE COMPANY POLITICAL ACTION COMMITTEE (APSPAC) $29K 27 1990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
EMPLOYEES FUND FOR GOOD GOVERNMENT $26K 33 1990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION $22K 11 1990, 1992, 1984, 1998, 1980, 1982, 2000
GENERAL DYNAMICS VOLUNTARY POLITICAL CONTRIBUTION PLAN (GDVPCP) $21K 23 1990, 2002, 1996, 1994, 1992, 1984, 1988, 1980, 1986, 1982, 2000

Supporting Committees

Principal Committee
C00109140

Other Supporting Committees