GRIJALVA, RAUL M MR.

Democratic Party candidate for U.S. Representative - Arizona District 07

FEC ID: H2AZ07070

Profile

Party
Democratic Party
Office
U.S. Representative - Arizona District 07
District
Arizona District 07
Status
Statutory Candidate (Incumbent)
Home Location
Tucson, Arizona 85714

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2026

Campaign Funding

Total Received
$2.0M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
AMERICANS FOR TAX REFORM $230K 2 2010
MOVEON.ORG POLITICAL ACTION $166K 9 2010, 2002, 2014, 2016, 2018
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $119K 56 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
ACTIVE BALLOT CLUB, A DEPT OF UNITED FOOD & COMMERCIAL WORKERS INT'L UNION $114K 26 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
CAMPAIGN FOR COMMUNITY CHANGE $113K 3 2010
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $113K 24 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) $110K 23 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $105K 38 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $104K 49 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
CWA-COPE POLITICAL CONTRIBUTIONS COMMITTEE $98K 27 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00374058

Other Supporting Committees