PASTOR, ED L

Democratic Party candidate for U.S. Representative - Arizona District 07

FEC ID: fb9ad02a-c562-29c0-5d08-9b7610e30dee

Profile

Party
Democratic Party
Office
U.S. Representative - Arizona District 07
District
Arizona District 07
Status
Prior Candidate (Not Current) (Challenger)
Home Location
PHOENIX, Arizona 85013

Campaign Timeline

Election Years
2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2014

Campaign Funding

Total Received
$5.0M
Contributing Committees
4171

Top Contributors

CommitteeAmountContributionsCycles
SEAFARERS POLITICAL ACTIVITY DONATION - SEAFARERS INTERNATIONAL UNION OF NA-AGLIW$99K382010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$99K262010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
SMART TD PAC$88K442010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC$87K792010, 2002, 1996, 2014, 2006, 1998, 2016, 2004, 2012, 2008, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$87K602010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
PINNACLE WEST CAPITAL CORPORATION PAC$85K632010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$85K412010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$84K632010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$84K552010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
DCCC$76K1282010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000

Supporting Committees

Principal Committee
C00251918

Other Supporting Committees