STUMP, BOB

Republican Party candidate for U.S. Representative - Arizona District 08

FEC ID: 049a1991-9acd-6296-ea97-3cc30b230147

Profile

Party
Republican Party
Office
U.S. Representative - Arizona District 08
District
Arizona District 08
Status
Prior Candidate (Not Current) (Open Seat)
Home Location
PEORIA, Arizona 85381

Campaign Timeline

Election Years
2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
2018

Campaign Funding

Total Received
$1.6M
Contributing Committees
2569

Top Contributors

CommitteeAmountContributionsCycles
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$73K311990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$53K361990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND$48K351990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$39K351990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NRCC$32K161994, 1984, 1988, 1986, 1982
SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC)$29K311990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
PINNACLE WEST CAPITAL CORPORATION PAC$29K271990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
EMPLOYEES FUND FOR GOOD GOVERNMENT$26K331990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION$22K111990, 1992, 1984, 1998, 1980, 1982, 2000
GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC)$21K231990, 2002, 1996, 1994, 1992, 1984, 1988, 1980, 1986, 1982, 2000

Supporting Committees

Principal Committee
C00663419

Other Supporting Committees