THOMPSON, MIKE

Democratic Party candidate for U.S. Representative - California District 01

FEC ID: H8CA01109

Profile

Party
Democratic Party
Office
U.S. Representative - California District 01
District
California District 01
Status
Statutory Candidate (Incumbent)
Home Location
NAPA, California 94541

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
First Campaign
1998
Most Recent
2026

Campaign Funding

Total Received
$2.1M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $136K 58 2010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $133K 57 2010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
BLUE DOG POLITICAL ACTION COMMITTEE $132K 47 2010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
WINE INSTITUTE POLITICAL ACTION COMMITTEE $118K 39 2010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $113K 63 2010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
SHEET METAL WORKERS INTERNATIONAL ASSOCIATION POLITICAL ACTION LEAGUE (PAL) $102K 38 2010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) $100K 47 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE $98K 76 2010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $98K 40 2010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
HOME DEPOT INC. POLITICAL ACTION COMMITTEE, THE $98K 29 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00326363

Other Supporting Committees