BROWN, CHARLES
Democratic Party candidate for U.S. Representative - California District 04
FEC ID: 7d3e12a0-d638-4980-99e7-6ecb5767a31b
Campaign Timeline
- Election Years
- 2010, 2008, 2006
- First Campaign
- 2006
- Most Recent
- 2010
Campaign Funding
- Total Received
- $2.0M
- Contributing Committees
- 525
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DCCC | $575K | 19 | 2010, 2006, 2008 |
| NRCC | $459K | 38 | 2006, 2008 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $30K | 8 | 2006, 2008 |
| SEIU UNITED HEALTH CARE WORKERS WEST | $26K | 4 | 2006 |
| CALIFORNIA LABOR FEDERATION, AFL-CIO | $23K | 1 | 2008 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | $20K | 6 | 2006, 2008 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $20K | 9 | 2010, 2006, 2008 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $18K | 6 | 2006, 2008 |
| AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE | $18K | 4 | 2006, 2008 |
| UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE U.S. & CANADA LOCAL 447 FEDERAL PAC | $18K | 5 | 2006, 2008 |
Supporting Committees
- Principal Committee
- C00416164
Other Supporting Committees