FAZIO, VICTOR HERBERT

Democratic Party candidate for U.S. Representative - California District 04

FEC ID: H8CA04053

Profile

Party
Democratic Party
Office
U.S. Representative - California District 04
District
California District 04
Status
Statutory Candidate (Incumbent)
Home Location
SACRAMENTO, California 95821

Campaign Timeline

Election Years
2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
1998

Campaign Funding

Total Received
$1.3M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $323K 34 1990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
BLUE DIAMOND GROWERS POLITICAL ACTION COMMITTEE (FKA CALIF ALMOND GROWERS EXCHANGE PAC) $71K 33 1990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $62K 47 1990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) $61K 21 1990, 1996, 1994, 1992, 1984, 1988, 1998, 1986, 1982
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) $60K 30 1990, 1996, 1994, 1992, 1984, 1988, 1998, 1986, 1982
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $59K 45 1990, 1996, 1994, 1992, 1984, 1988, 1998, 1986, 1982
NORTHROP EMPLOYEES POLITICAL ACTION COMMITTEE (AKA NEPAC) $49K 31 1990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
UNITED TRANSPORTATION UNION (UTU) TRANSPORTATION POLITICAL EDUCATION LEAGUE $48K 42 1990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
AMERICAN DENTAL POLITICAL ACTION COMMITTEE $46K 35 1990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $46K 64 1996, 1994, 1992, 1984, 1998, 1982

Supporting Committees

Principal Committee
C00088773

Other Supporting Committees