THOMPSON, MIKE MR.

Democratic Party candidate for U.S. Representative - California District 04

FEC ID: 4f62825b-6f6a-c85c-bac7-641dd0397f9f

Profile

Party
Democratic Party
Office
U.S. Representative - California District 04
District
California District 04
Status
Statutory Candidate (Incumbent)
Home Location
NAPA, California 94581

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
First Campaign
1998
Most Recent
2026

Campaign Funding

Total Received
$13.1M
Contributing Committees
7862

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$136K582010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$133K572010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
BLUE DOG POLITICAL ACTION COMMITTEE$132K472010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
WINE INSTITUTE PAC$118K392010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$113K632010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE$102K382010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC)$100K472010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE$98K762010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$98K402010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE$98K292010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00326363

Other Supporting Committees