BURTON, PHILLIP
Democratic Party candidate for U.S. Representative - California District 05
FEC ID: 939def10-1150-9933-c564-daaed1f948a3
Campaign Timeline
- Election Years
- 1984, 1982, 1980
- First Campaign
- 1980
- Most Recent
- 1982
Campaign Funding
- Total Received
- $511K
- Contributing Committees
- 458
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| CALIFORNIA DEMOCRATIC PARTY | $42K | 7 | 1982 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $20K | 4 | 1980, 1982 |
| DISTRICT NO 1-MEBA/NMU (AFL-CIO) POLITICAL ACTION FUND | $19K | 5 | 1980, 1982 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $14K | 7 | 1980, 1982 |
| MASTERS, MATES AND PILOTS POLITICAL CONTRIBUTION FUND | $13K | 5 | 1984, 1980, 1982 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $12K | 5 | 1980, 1982 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $11K | 4 | 1980, 1982 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | $11K | 7 | 1980, 1982 |
| NMU POLITICAL AND LEGISLATIVE ORGANIZATION ON WATCH | $11K | 6 | 1980, 1982 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $11K | 6 | 1984, 1980, 1982 |
Supporting Committees
- Principal Committee
- C00000141