ZSCHAU, ED
Republican Party candidate for U.S. Representative - California District 12
FEC ID: 454c809e-1ef0-17fb-0a22-06f9604d4cbe
Campaign Timeline
- Election Years
- 1986, 1984, 1982, 1980
- First Campaign
- 1982
- Most Recent
- 1986
Campaign Funding
- Total Received
- $278K
- Contributing Committees
- 431
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NRCC | $40K | 17 | 1984, 1986, 1982 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $15K | 5 | 1984, 1982 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $13K | 4 | 1984, 1982 |
| NATIONAL SEMICONDUCTOR CORP. EMPLOYEES PAC | $10K | 4 | 1984, 1982 |
| NATIONAL SOCIETY OF PROFESSIONAL ENGINEERS POLITICAL ACTION COMMITTEE (NSPE-PAC) | $6K | 4 | 1984, 1982 |
| NATIONAL VENTURE CAPITAL ASSOCIATION VENTUREPAC | $6K | 4 | 1984, 1982 |
| LOCKHEED EMPLOYEES' POLITICAL ACTION COMMITTEE | $6K | 4 | 1984, 1982 |
| UNITED REPUBLICAN FINANCE COMMITTEE OF SANTA CLARA COUNTY | $6K | 4 | 1984, 1982 |
| WATKINS-JOHNSON COMPANY POLITICAL ACTION COMMITTEE (WJ-PAC) | $5K | 3 | 1984, 1982 |
| BLUE DIAMOND GROWERS POLITICAL ACTION COMMITTEE | $4K | 2 | 1984, 1982 |
Supporting Committees
- Principal Committee
- C00142125