LEE, BARBARA

Democratic Party candidate for U.S. Representative - California District 13

FEC ID: H8CA09060

Profile

Party
Democratic Party
Office
U.S. Representative - California District 13
District
California District 13
Status
Statutory Candidate (Incumbent)
Home Location
OAKLAND, California 94612

Campaign Timeline

Election Years
2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
First Campaign
1998
Most Recent
2024

Campaign Funding

Total Received
$1.7M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $110K 39 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $110K 31 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $110K 61 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $109K 59 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $104K 78 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $102K 33 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
CARPENTERS LEGISLATIVE IMPROVEMENT COMM, UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AME $96K 28 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $96K 42 2010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) $92K 31 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
SHEET METAL WORKERS INTERNATIONAL ASSOCIATION POLITICAL ACTION LEAGUE (PAL) $91K 42 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000

Supporting Committees

Principal Committee
C00331769

Other Supporting Committees