HONDA, MIKE

Democratic Party candidate for U.S. Representative - California District 15

FEC ID: H0CA15148

Profile

Party
Democratic Party
Office
U.S. Representative - California District 15
District
California District 15
Status
Statutory Candidate (Incumbent)
Home Location
San Jose, California 95155

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000
First Campaign
2002
Most Recent
2016

Campaign Funding

Total Received
$2.1M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
CALIFORNIANS FOR INNOVATION $692K 30 2014, 2016
DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA-FEDERAL $218K 17 2002, 2014, 2016, 2000
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $133K 117 2010, 2002, 2014, 2006, 2004, 2012, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $87K 35 2010, 2002, 2014, 2006, 2016, 2004, 2012, 2008, 2000
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $83K 47 2010, 2002, 2014, 2006, 2016, 2004, 2012, 2008, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $72K 19 2010, 2002, 2014, 2006, 2016, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $70K 28 2010, 2002, 2014, 2006, 2016, 2004, 2012, 2008, 2000
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) $70K 20 2010, 2002, 2014, 2006, 2016, 2004, 2012, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $68K 35 2010, 2002, 2014, 2006, 2016, 2004, 2012, 2008, 2000
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $66K 24 2010, 2002, 2014, 2006, 2016, 2004, 2012, 2008, 2000

Supporting Committees

Principal Committee
C00351379

Other Supporting Committees